Updated · Ticket prices last checked 29 September 2026
The cheapest F1 race to attend in 2027 is the Chinese Grand Prix in Shanghai: general admission cost about $55 (₹4,500) in 2026, and a 3-night weekend on the ground comes to roughly $855 (₹70,900) before flights. Next are the Hungarian Grand Prix ($975) and the São Paulo Grand Prix ($980) — though São Paulo sells no general admission, so its figure is the cheapest grandstand.
Most promoters haven't published 2027 prices yet, so the tickets below are 2026 prices. Expect 2027 to cost the same or more: Melbourne's 4-day GA has already gone up A$40 for 2027.
Weekend = cheapest 3-day ticket + 3 nights race-week hotel + food & local transport, one person, before flights. Hotel is a race-week estimate.
| # | Race | Cheapest ticket | Hotel / night | Weekend budget |
|---|---|---|---|---|
| 1 | 🇨🇳 Chinese Grand PrixShanghai · Apr 16-18 | $55₹4,500 | ~$205 | $855₹70,900hotel ~$205/night |
| 2 | 🇭🇺 Hungarian Grand PrixBudapest · Jul 30 - Aug 1 | $175₹14,300 | ~$205 | $975₹80,700hotel ~$205/night |
| 3 | 🇧🇷 São Paulo Grand PrixSão Paulo · Nov 5-7 | $180₹14,900no GA | ~$205 | $980₹81,300hotel ~$205/night |
| 4 | 🇯🇵 Japanese Grand PrixSuzuka · Apr 9-11 | $120₹10,000 | ~$230 | $1,035₹85,900hotel ~$230/night |
| 5 | 🇦🇿 Azerbaijan Grand PrixBaku · Sep 24-26 | $140₹11,600 | ~$230 | $1,055₹87,500hotel ~$230/night |
| 6 | 🇦🇹 Austrian Grand PrixSpielberg · Jul 9-11 | $170₹14,200 | ~$230 | $1,125₹93,300hotel ~$230/night |
| 7 | 🇪🇸 Spanish Grand PrixMadrid · Sep 10-12 | $210₹17,400 | ~$230 | $1,160₹96,500hotel ~$230/night |
| 8 | 🇲🇽 Mexico City Grand PrixMexico City · Oct 29-31 | $210₹17,500 | ~$255 | $1,200₹99,700hotel ~$255/night |
| 9 | 🇶🇦 Qatar Grand PrixLusail · Dec 3-5 | $165₹13,700 | ~$255 | $1,230₹1,02,200hotel ~$255/night |
| 10 | 🇧🇭 Bahrain Grand PrixSakhir · Mar 12-14 | $170₹14,200no GA | ~$280 | $1,315₹1,09,100hotel ~$280/night |
| 11 | 🇧🇪 Belgian Grand PrixSpa · Jul 23-25 | $220₹18,300 | ~$280 | $1,325₹1,10,000hotel ~$280/night |
| 12 | 🇮🇹 Italian Grand PrixMonza · Sep 3-5 | $130₹10,800 | ~$355 | $1,500₹1,24,600hotel ~$355/night |
| 13 | 🇸🇦 Saudi Arabian Grand PrixJeddah · Mar 19-21 | $125₹10,300 | ~$355 | $1,535₹1,27,300hotel ~$355/night |
| 14 | 🇦🇺 Australian Grand PrixMelbourne · Apr 2-4 | $235₹19,700 | ~$330 | $1,570₹1,30,400hotel ~$330/night |
| 15 | 🇦🇪 Abu Dhabi Grand PrixYas Island · Dec 10-12 | $270₹22,600 | ~$355 | $1,680₹1,39,600hotel ~$355/night |
| 16 | 🇬🇧 British Grand PrixSilverstone · Jul 2-4 | $340₹28,400 | ~$355 | $1,715₹1,42,200hotel ~$355/night |
| 17 | 🇨🇦 Canadian Grand PrixMontreal · May 21-23 | $290₹24,000 | ~$380 | $1,775₹1,47,400hotel ~$380/night |
| 18 | 🇺🇸 United States Grand PrixAustin · Oct 22-24 | $450₹37,300 | ~$355 | $1,895₹1,57,500hotel ~$355/night |
| 19 | 🇸🇬 Singapore Grand PrixSingapore · Oct 8-10 | $405₹33,600 | ~$405 | $1,930₹1,60,100hotel ~$405/night |
| 20 | 🇺🇸 Miami Grand PrixMiami · Apr 30 - May 2 | $430₹35,700est. | ~$430 | $2,185₹1,81,200hotel ~$430/night |
| 21 | 🇺🇸 Las Vegas Grand PrixLas Vegas · Nov 18-20 | $490₹40,800 | ~$510 | $2,550₹2,11,600hotel ~$510/night |
| 22 | 🇲🇨 Monaco Grand PrixMonaco · Jun 4-6 | $270₹22,300 | ~$785 | $3,205₹2,65,800hotel ~$785/night |
| – | Portuguese Grand PrixPortimão · Jun 18-20 | Prices TBC — returns to the calendar in 2027 | ||
| – | Turkish Grand PrixIstanbul · Oct 1-3 | Prices TBC — returns to the calendar in 2027 | ||
Where are you flying from?
4-night trip · economy flights · GP-week hotel · GA ticket · food & transport
Jul 30 - Aug 1, 2027
~£1,136
all-in
Sep 10-12, 2027
~£1,355
all-in
Jul 9-11, 2027
~£1,355
all-in
Sep 24-26, 2027
~£1,410
all-in
Jul 23-25, 2027
~£1,534
all-in
Apr 16-18, 2027
~£1,623
all-in
Dec 3-5, 2027
~£1,650
all-in
Nov 5-7, 2027
~£1,741
all-in
Sep 3-5, 2027
~£1,762
all-in
Jul 2-4, 2027
~£1,929
all-in
Apr 9-11, 2027
~£1,965
all-in
Oct 29-31, 2027
~£1,986
all-in
Dec 10-12, 2027
~£2,194
all-in
May 21-23, 2027
~£2,388
all-in
Oct 22-24, 2027
~£2,534
all-in
Apr 2-4, 2027
~£2,687
all-in
Oct 8-10, 2027
~£2,859
all-in
Apr 30 - May 2, 2027
~£2,939
all-in
Nov 18-20, 2027
~£3,347
all-in
Jun 4-6, 2027
~£3,702
all-in
The cheapest F1 race to attend in 2027 is the Chinese Grand Prix in Shanghai: general admission cost about $55 (₹4,500) in 2026, and a 3-night weekend on the ground comes to roughly $855 (₹70,900) before flights. Next are the Hungarian Grand Prix ($975) and the São Paulo Grand Prix ($980) — though São Paulo sells no general admission, so its figure is the cheapest grandstand. 2027 prices aren't out for most races yet, so this ranking uses 2026 ticket prices, last checked 29 September 2026.
On the ground — a 3-day GA ticket, 3 nights of race-week hotel and food and local transport — from about $855 at the Chinese Grand Prix to $3,205 at the Monaco Grand Prix. Flights come on top and depend on where you fly from. Hotel figures are race-week estimates for one person in a room; sharing roughly halves that line.
Only for a few races. British GP tickets went on general sale on 24 September 2026, with 2027 GA from £70 for Thursday and £299 for Sunday. Australian GP tickets go on sale on 6 October 2026, with 4-day GA at A$425. Most other promoters have a waitlist open but no prices yet.
São Paulo and Sakhir appear to sell grandstand seats only, so the ticket figure in the table is the cheapest grandstand rather than GA. Everywhere else, GA is the cheapest way in — but it means no reserved seat, so arrive early for a good spot.
General admission at the Chinese Grand Prix was about ₹4,500 in 2026 — the cheapest GA ticket on the calendar. Converted at 1 USD ≈ ₹83; Indian cards usually add a 3–5% forex fee on top. For reserved grandstand prices at every race in INR, see our F1 ticket prices in Indian rupees guide.
The cheapest 3-day ticket (GA, or the cheapest grandstand where there is no GA), 3 nights of hotel at race-week rates (typically 3–4× normal), and daily food and local transport. It leaves out flights, which the region ranking further down adds for Europe, North America, Asia-Pacific and the rest of the world.
Travel Agents & Concierges
Are you a travel agent or concierge? We partner with agencies building F1 race packages. Get in touch.